Name | Contact Information | School/Office | Term |
Betsy Clarke | 972-883-5483 betsy.clarke@utdallas.edu |
Student Success Center | 8/31/2022 |
Gene Fitch | 972-883-6863 gene.fitch@utdallas.edu |
Student Affairs | 8/31/2021 |
Edgar Miranda | 972-883-6411 edgar.miranda@utdallas.edu |
International Center | 8/31/2019 |
Jon Ploski | 972-883-2014 jonathan.ploski@utdallas.edu |
School of Behavioral and Brain Sciences | 8/31/2022 |
Suresh Radhakrishnan | 972-883-4438 sradhakr@utdallas.edu |
Naveen Jindal School of Management | 8/31/2022 |
Sara Brennan* | sara.brennan@utdallas.edu | School of Economic, Political and Policy Sciences | 8/31/2021 |
Rutendo Chando* | rutendo.chando@utdallas.edu | School of Arts & Humanities | 8/31/2021 |
Hope Cory* | hope.cory@utdallas.edu | School of Economic, Political and Policy Sciences | 8/31/2022 |
Neha Khan* | neha.khan@utdallas.edu | School of Economic, Political and Policy Sciences | 8/31/2022 |
Ayoub Mohammed* | ayoub@utdallas.edu | School of Economic, Political and Policy Sciences | 8/31/2022 |
Name | Contact Information | School/Office | Term |
Jane Smith | 972-883-XXXX email@utdallas.edu |
School of Arts and Humanities | 8/31/20XX |
Name | Contact Information | School/Office | Term |
Jane Smith | 972-883-XXXX email@utdallas.edu |
School of Arts and Humanities | 8/31/20XX |
Name | Contact Information | School/Office | Term |
Jane Smith | 972-883-XXXX email@utdallas.edu |
School of Arts and Humanities | 8/31/20XX |
*Student