MS Business Analytics and AI students intern at top companies, including 3M, Amazon, Apple, IBM, Southwest Airlines, Tesla and more.
You will learn the most up-to-date skills and technologies in the classroom and then put your knowledge to the test when you do your internship. Students in Master’s in Business Analytics and Artificial Intelligence Flex program have highly sought-after skills, and as our student you are well-positioned to secure a position with a reputable company and establish a solid foothold in your professional journey.
Master’s in Business Analytics and Artificial Intelligence Internship Statistics
Internship Statistics By Year
Note that graduate internships were an optional elective prior to 2017 – 2018.
Total Internships: 216
Total Unique Employers: 172
Part-time: 16% Full-time: 84%
Average Salary/hour: $23.28
Highest Salary/hour: $77.50
Top 10 Employers – Summer 2022
Amazon.com inc | Genpact |
Amazon Web Services, Inc | SAP America |
Catenate Corp | SLESHA INC. |
Copart | Spring ML |
EXL Service | USAA |
Top Job Titles – Summer 2022
Associate Data Engineer Intern | Business Intelligence Intern – SDS | Data Engineer Intern |
Business Analyst Intern | Data Analyst Intern | Data Science Intern |
Business Intelligence Engineer Intern | Data Analytics Intern | Software Developer Intern |
Internship Statistics by Year
Statistic | Fall 2023 | Spring 2024 | Summer 2024 | Total/Avg 2023 – 2024 |
---|---|---|---|---|
Number of Internships Reported | 216 | |||
Average Hourly Salary | $23.28 | |||
Average Number of Hours/Week | 35.2 | |||
% of Internships in Texas | 55.09% | |||
# of Internships Abroad | 0 |
Statistic | Fall 2022 | Spring 2023 | Summer 2023 | Total/Avg 2022 – 2023 |
---|---|---|---|---|
Number of Internships Reported | 237 | 293 | 218 | 748 |
Average Hourly Salary | $25.99 | $25.88 | $25.20 | $25.70 |
Average Number of Hours/Week | 34.6 | 36 | 38.8 | 36.4 |
% of Internships in Texas | 47.8% | 61.4% | 54.8% | 55.19% |
# of Internships Abroad | 0 | 0 | 1 | 1 |
Statistic | Fall 2021 | Spring 2022 | Summer 2022 | Total/Avg 2021 – 2022 |
---|---|---|---|---|
Number of Internships Reported | 67 | 86 | 299 | 452 |
Average Hourly Salary | $24.89 | $28.13 | $27.70 | $26.91 |
Average Number of Hours/Week | 35 | 35 | 39 | 36 |
% of Internships in Texas | 46% | 62% | 46% | 51% |
# of Internships Abroad | 0 | 0 | 2 | 2 |
Statistic | Fall 2020 | Spring 2021 | Summer 2021 | Total/Avg 2020 – 2021 |
---|---|---|---|---|
Number of Internships Reported | 182 | 181 | 101 | 464 |
Average Hourly Salary | $22.33 | $23.70 | $26.55 | $24.19 |
Average Number of Hours/Week | 34 | 35 | 39 | 36 |
% of Internships in Texas | 46% | 44% | 39% | 43% |
# of Internships Abroad | 1 | 0 | 1 | 2 |
Statistic | Fall 2018 | Spring 2019 | Summer 2019 | Total/Avg 2018 – 2019 |
---|---|---|---|---|
Number of Internships Reported | 165 | 171 | 252 | 588 |
Average Hourly Salary | $21.50 | $23.05 | $22.89 | $22.55 |
Average Number of Hours/Week | 35 | 35 | 39 | 36 |
% of Internships in Texas | 65% | 65% | 55% | 62% |
# of Internships Abroad | 2 | 1 | 2 | 5 |
Statistic | Fall 2017 | Spring 2018 | Summer 2018 | Total/Avg 2017 – 2018 |
---|---|---|---|---|
Number of Internships Reported | 133 | 124 | 206 | 463 |
Average Hourly Salary | $21.37 | $22.29 | $22.79 | $22.25 |
Average Number of Hours/Week | 33 | 35 | 37 | 35 |
% of Internships in Texas | 75% | 72% | 58% | 67% |
# of Internships Abroad | 0 | 0 | 1 | 1 |
Statistic | Fall 2016 | Spring 2017 | Summer 2017 | Total/Avg 2016 – 2017 |
---|---|---|---|---|
Number of Internships Reported | 44 | 60 | 157 | 261 |
Average Hourly Salary | $19.95 | $17.72 | $19.37 | $19.00 |
Average Number of Hours/Week | 36 | 34 | 38 | 36 |
% of Internships in Texas | 82% | 82% | 61% | 75% |
# of Internships Abroad | 0 | 0 | 2 | 2 |
Statistic | Fall 2015 | Spring 2016 | Summer 2016 | Total/Avg 2015 – 2016 |
---|---|---|---|---|
Number of Internships | 17 | 28 | 62 | 106 |
Average Hourly Salary | $18.49 | $23.25 | $22.01 | $21.78 |
Average Number of Hours/Week | 34 | 34 | 38 | 37 |
% of Internships in Texas | 94% | 86% | 62% | 73% |
Student Testimonials
Akash Gupta, MS’20
Data Analyst, Scalable Press
When I applied to UTD, I was a budding undergraduate after completing my Computer Science degree fascinated by the field of data and analytics.
Ready to start your graduate application?
Before you apply, get familiar with the application process for Jindal School graduate programs at UT Dallas.
How to Apply